October 8-10 was the Jeg's Super Quick finale at O'Reilly Raceway Park in Indianapolis, IN. The weekend consisted of test and tune on Friday, qualifying and the Shootout on Saturday, and eliminations on Sunday.
We made 5 test passes on Friday just to get some seat time.
| Pass #1 | Pass #2 | Pass #3 | Pass #4 | Pass #5 | |
| RT | .001 | .000 | -.001 | .004 | -.024 |
| 60' | 1.077 | 1.059 | 1.038 | 1.051 | 1.069 |
| 330' | 2.953 | 2.935 | 2.906 | 2.919 | 2.950 |
| 1/8 | 4.573 | 4.557 | 4.526 | 4.536 | 4.575 |
| MPH | 149.80 | 149.50 | 149.65 | 150.10 | 149.43 |
We always get 2 qualifying passes for the Jeg's race. We qualified #19 in the 64 car field.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| RT | .026 | .040 |
| 60' | 1.068 | 1.060 |
| 330' | 2.943 | 2.935 |
| 1/8 | 4.566 | 4.558 |
| MPH | 149.36 | 149.78 |
The Jeg's Shootout is a special race for the top 8 finishers in qualifying points. At each Jeg's race the top qualifier gets 32 points, second qualifier gets 31 points, etc. All the points are totaled and the top eight run in the Shootout. We ran Ashley Bach in the first round of the Shootout.
You can read all about the shootout results here:
http://www.nhradiv3.com/apcm/templates/divnews.asp?articleid=43458&zoneid=18
| First Round | ||||||||
| 384K | ||||||||
| Dial | 4.55 | 4.56 | ||||||
| RT | -.023 | .054 | ||||||
| 60' | 1.065 | 1.061 | ||||||
| 330' | 2.940 | 2.964 | ||||||
| 1/8 | 4.563 | 4.590 | ||||||
| MPH | 149.76 | 150.60 | ||||||
First round of the actual Jeg's race was Sunday morning without any time trials. Going into the race we had to go one more round than James Monroe to pass him in points. It so happened that Monroe ran his first round opponent just two pair in front of us. This meant that I was looking down the track, waiting to run, when they ran. When Monroe's opponent's win light came on I saw the team celebrate on the starting line, and I knew that if we won this round we would take the points lead. Luckily, we did.
| First Round | Second Round | |||||||
| 384K | 384K | |||||||
| Dial | 4.55 | 4.77 | 4.55 | 4.61 | ||||
| RT | .026 | -.001 | .062 | .008 | ||||
| 60' | 1.054 | 1.127 | 1.057 | 1.094 | ||||
| 330' | 2.924 | 3.085 | 2.931 | 2.995 | ||||
| 1/8 | 4.547 | 4.744 | 4.555 | 4.617 | ||||
| MPH | 149.27 | 148.04 | 149.48 | 150.60 | ||||
After losing second round (I was dead late on the tree and knew it, I guess my nerves got the better of me) we had to wait until the semi-finals to see how the points chase would end. We finished in 1st place, just 10 points ahead of James Monroe, 11 points ahead of Chris Sullivan, and 22 points ahead of Bobby Small. Read all about it here:
http://www.nhradiv3.com/apcm/templates/divnews.asp?articleid=43468&zoneid=18
No comments:
Post a Comment