Today was the Fred Wilkerson Memorial Race at Windy Hollow Dragway in Owensboro, KY.
We got 3 time trials. We put our old 8" converter in the car this week and it ran much better. We used the nitrous for one of our time trials so we'd have a baseline for the next Jeg's race, otherwise we didn't use the nitrous today. We qualified #2 for the Quick 8!
| Time Trial #1 | Time Trial #2 | Time Trial #3 | |
| Nitrous | None | 200hp, 0.3 to 2.3s | None |
| RT | -.0042 | -.0063 | .0209 |
| 60' | 1.0560 | 1.0334 | 1.0540 |
| 330' | 3.0710 | 2.9742 | 3.0600 |
| 1/8 | 4.7692 | 4.6333 | 4.7531 |
| MPH | 145.14 | 147.00 | 144.57 |
We lost first round of the Quick 8, then bought back. We also lost second round, and bought back again, then we got down to 12 cars. Congratulations to Phillip Oakley & Bobby Shrewsberry for running the final of the Quick 8 in Fred's honor.
| First Round | Second Round | Third Round | ||||||
| 384K | 384K | 384K | ||||||
| Dial | 4.81 | 4.74 | 6.29 | 4.73 | 6.49 | 4.73 | ||
| RT | .0139 | .0391 | .0211 | -.0082 | .0309 | .0059 | ||
| 60' | 1.0600 | 1.0360 | 1.3528 | 1.0391 | 1.4181 | 1.0512 | ||
| 330' | 3.0950 | 3.0459 | 4.0130 | 3.0551 | 4.1751 | 3.0611 | ||
| 1/8 | 4.8119 | 4.7398 | 6.2668 | 4.7423 | 6.4909 | 4.7552 | ||
| MPH | 141.12 | 144.66 | 108.66 | 144.60 | 105.38 | 145.14 | ||
| Fourth Round | ||||||||
| 384K | ||||||||
| Dial | 5.94 | 4.74 | ||||||
| RT | .0388 | .0151 | ||||||
| 60' | 1.2982 | 1.0298 | ||||||
| 330' | 3.8101 | 3.0408 | ||||||
| 1/8 | 5.9492 | 4.7269 | ||||||
| MPH | 114.19 | 142.78 | ||||||
No comments:
Post a Comment