This weekend was the Jeg's Super Quick series at Crossroads Dragway in Terre Haute, Ind. We made a couple test passes Saturday morning to collect more data at this track.
| Pass #1 | Pass #2 | |||
| Nitrous | None | 200hp, 0.3 to 1.8s | ||
| RT | .0240 | .0579 | ||
| 60' | 1.0939 | 1.0650 | ||
| 330' | 3.1881 | 3.0119 | ||
| 1/8 | 4.9559 | 4.7159 | ||
| MPH | 138.81 | 143.36 |
We always get 2 qualifying passes for the Jeg's race. We qualified #5.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| Nitrous | 200hp, 0.3 to 3.3s | 200hp, 0.3 to 3.3s |
| RT | .0289 | .0278 |
| 60' | 1.0559 | 1.0540 |
| 330' | 2.9970 | 2.9732 |
| 1/8 | 4.6170 | 4.5933 |
| MPH | 148.56 | 149.37 |
Good friend Scott Carmen went on to win his first Jeg's race against another good friend, Chris Carrico. Congratulations Scott & Tabatha!
| First Round | Second Round | |||||||
| 384K | 384K | |||||||
| Dial | 4.86 | 4.58 | 4.76 | 4.59 | ||||
| RT | .0080 | .0338 | .0148 | .0140 | ||||
| 60' | 1.0469 | 1.0559 | 1.0841 | 1.0420 | ||||
| 330' | 3.0298 | 2.9742 | 3.0713 | 2.9608 | ||||
| 1/8 | 4.7511 | 4.5962 | 4.7621 | 4.5850 | ||||
| MPH | 135.94 | 149.49 | 144.69 | 149.51 | ||||
We decided to stay for Sunday's 330' race. It was supposed to be a 32 car ladder just like the Jeg's race (quickest 32) but only 22 cars entered. We qualified #5 for it as well.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| Nitrous | 200hp, 0.3 to finish | 300hp, 0.3 to finish |
| RT | .0379 | .0489 |
| 60' | 1.0542 | 1.0401 |
| 330' | 2.9800 | 2.9271 |
| MPH | 117.19 | 117.48 |
Unfortunately we lost 1st round. My lights were fairly consistent, but we were hesitant to take a significant amount of time out of the delay box, and it cost us. But, we had lots of fun trying to race in only 330'!
| First Round | |||||||||||||||
| 384K | |||||||||||||||
| Dial | 3.75 | 2.92 | |||||||||||||
| RT | .0169 | .0349 | |||||||||||||
| 60' | 1.2551 | 1.0481 | |||||||||||||
| 330' | 3.7749 | 2.9479 | |||||||||||||
| MPH | 90.21 | 118.77 | |||||||||||||
No comments:
Post a Comment