We raced at Chandler Motorsports Park in Chandler, Ind. on August 13.
Watch videos from this event on the Lawyer Motorsports YouTube channel:
http://www.youtube.com/user/LawyerMotorsports
|
| Test Pass #1 | Test Pass #2 |
| RT | .0169 | .0258 |
| 60' | 1.0322 | 1.0261 |
| 330' | 2.9502 | 2.9403 |
| 1/8 | 4.5859 | 4.5812
|
| MPH | 151.55 | 148.41
|
|
| Time Trial #1 | Time Trial #2 |
| RT | .0430 | .0140 |
| 60' | 1.0180 | 1.0290 |
| 330' | 2.9208 | 2.9431 |
| 1/8 | 4.5539 | 4.5778
|
| MPH | 149.54 | 153.68
|
|
| First Round |
| Second Round |
| Third Round | |||
|
|
| 384K |
| 384K |
|
| 384K |
|
| Dial | 6.43 | 4.58 |
| 4.56 | 5.38 |
| 4.55 | 7.87 |
| RT | -.0001 | .0159 |
| .0408 | .0280 |
| .0299 | .0578 |
| 60' | 1.3209 | 1.0160 |
| 1.0163 | 1.1289 |
| 0.9869 | 1.7200 |
| 1/8
| 6.4450 | 4.5599 |
| 4.5630 | 5.3758 |
| 4.5341 | 7.8901 |
| MPH | 102.77 | 151.52 |
| 147.19 | 131.66 |
| 149.42 | 86.87 |
|
| ||||||||
No comments:
Post a Comment