We raced at Kil-Kare Dragway in Xenia, OH on July 16.
Watch videos from this event on the Lawyer Motorsports YouTube channel:
http://www.youtube.com/user/LawyerMotorsports
|
| Qualifying Pass #1 | Qualifying Pass #2 |
| RT | .0252 | .0856 |
| 60' | 1.0498 | 1.0528 |
| 330' | 2.9826 | 2.9888 |
| 1/8 | 4.6112 | 4.6242
|
| MPH | 149.59 | 148.60
|
|
| First Round |
|
|
|
| |||
|
|
| 384K |
|
|
|
|
|
|
| Dial | 4.55 | 4.60 |
|
|
|
|
|
|
| RT | .0070 | .0192 |
|
|
|
|
|
|
| 60' | 1.0812 | 1.0552 |
|
|
|
|
|
|
| 330' | 2.9594 | 3.0022 |
|
|
|
|
|
|
| 1/8 | 4.5701 | 4.6275 |
|
|
|
|
|
|
| MPH | 148.56 | 151.07 |
|
|
|
|
|
|
No comments:
Post a Comment