August 14 was the sixth Jeg's Super Quick Series race of the season.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| Nitrous | 200hp, 0.2 to 3.7s | 200hp, 0.2 to 3.7s |
| RT | .0379 | .0121 |
| 60' | 1.0322 | 1.0408 |
| 330' | 2.9848 | 2.9990 |
| 1/8 | 4.6179 | 4.6216 |
| MPH | 148.67 | 149.59 |
We lost first round in the Jeg's race. Congratulations to Ford friend Bobby Small on his runner-up!
| First Round | ||||||||
| 384K | ||||||||
| Dial | 4.93 | 4.61 | ||||||
| RT | .0149 | -.0069 | ||||||
| 60' | 1.0910 | 1.0259 | ||||||
| 330' | 3.1931 | 2.9788 | ||||||
| 1/8 | 4.9472 | 4.6060 | ||||||
| MPH | 142.26 | 148.93 | ||||||
No comments:
Post a Comment