August 21 was race 7 of the Jeg's Super Quick series.
We always get 2 qualifying passes for the Jeg's race. We qualified #3.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| RT | .0320 | .0240 |
| 60' | 1.0429 | 1.0419 |
| 330' | 2.9559 | 2.9450 |
| 1/8 | 4.5809 | 4.5600 |
| MPH | 149.53 | 149.97 |
In the third round we lost to good friend Robbie Freels, who went on to win his first Jeg's Super Quick race! Congrats Robbie! You can read the whole story here: http://www.nhradiv3.com/apcm/templates/divnews.asp?articleid=42691&zoneid=18. Fellow Ford racers Bobby Small and Scott Carmen both lost in the 2nd round.
| First Round | Second Round | Third Round | ||||||
| 384K | 384K | 384K | ||||||
| Dial | 4.81 | 4.55 | 4.69 | 4.54 | 5.22 | 4.55 | ||
| RT | .0310 | .0060 | .0651 | .0191 | .0509 | .0629 | ||
| 60' | 1.0591 | 1.0390 | 1.0580 | 1.0327 | 1.1511 | 1.0431 | ||
| 330' | 3.0898 | 2.9400 | 3.0328 | 2.9390 | 3.3600 | 2.9519 | ||
| 1/8 | 4.8399 | 4.5550 | 4.7070 | 4.5627 | 5.2391 | 4.5682 | ||
| MPH | 139.44 | 149.46 | 146.93 | 149.46 | 130.05 | 151.43 | ||
No comments:
Post a Comment