July 31 was race 5 of the Jeg's Super Quick 32 race at Bunker Hill Dragstrip in Bunker Hill, IN.
We also made some test passes Friday evening to play around with the nitrous settings. After 4 passes we decided to use 200hp worth of nitrous from 0.2s to 3.7s for Saturday's race.
| Pass #1 | Pass #2 | Pass #3 | Pass #4 | |
| RT | -.0012 | .0110 | .0109 | .0069 |
| 60' | 1.0242 | 1.0210 | 1.0110 | 1.0212 |
| 330' | 2.9543 | 2.9659 | 2.9530 | 2.9629 |
| 1/8 | 4.5901 | 4.6040 | 4.5891 | 4.5961 |
| MPH | 149.04 | 149.00 | 149.03 | 149.92 |
We always get 2 qualifying passes for the Jeg's race. We qualified #10.
| Qualifying Pass #1 | Qualifying Pass #2 | |
| RT | .0200 | .0179 |
| 60' | 1.0049 | 1.0062 |
| 330' | 2.9430 | 2.9282 |
| 1/8 | 4.5769 | 4.5591 |
| MPH | 149.04 | 148.99 |
In a late night final round (because of a rain delay at the beginning of the day) we beat James Monroe to earn our second Wally! Many thanks to everyone who was there for all of the encouragement and support; we felt truly loved. Congratulations to our good friends Robbie Freels for his runner-up in Super Pro and Bobby Small for qualifying number 1! You can read the NHRA article on the race here: http://www.nhradiv3.com/apcm/templates/divnews.asp?articleid=42472&zoneid=18
I lifted first round because I didn't notice that the other person had a red light. I used the nitrous override near the finish line third round, in the semis, and in the final.
| First Round | Second Round | Third Round | ||||||
| 384K | 384K | 384K | ||||||
| Dial | 4.66 | 4.55 | 4.55 | 4.50 | 4.55 | 4.68 | ||
| RT | -.0792 | -.0200 | .0042 | .0617 | .0021 | .0210 | ||
| 60' | 1.1362 | 1.0011 | 1.0009 | 1.0115 | 1.0057 | 1.0628 | ||
| 330' | 3.1931 | 2.9230 | 2.9289 | 2.9194 | 2.9337 | 3.0290 | ||
| 1/8 | 5.7473 | 4.6088 | 4.5628 | 4.5133 | 4.5650 | 4.6888 | ||
| MPH | 82.70 | 133.94 | 151.97 | 155.07 | 149.43 | 148.11 | ||
| Semis | Final | |||||||
| 384K | 384K | |||||||
| Dial | 4.56 | 4.53 | 4.56 | 4.51 | ||||
| RT | .0311 | .0328 | .0011 | .0088 | ||||
| 60' | 1.0029 | .9981 | 1.0050 | 1.0120 | ||||
| 330' | 2.9298 | 2.8721 | 2.9407 | 2.8999 | ||||
| 1/8 | 4.5608 | 4.5241 | 4.5750 | 4.5221 | ||||
| MPH | 149.04 | 144.76 | 149.42 | 151.03 | ||||
No comments:
Post a Comment