We made three time trial passes.
| Time Trial #1 | Time Trial #2 | Time Trial #3 | ||
| RT | .0508 | .0708 | .0378 | |
| 60' | 1.0781 | 1.0791 | 1.0881 | |
| 330' | 3.1291 | 3.1393 | 3.1352 | |
| 1/8 | 4.8561 | 4.8651 | 4.8572 | |
| MPH | 142.31 | 142.49 | 142.44 |
Below are the time slips from the regular Super Pro race Saturday night. We lost first round, bought back and then lost second round.
| First Round | Second Round | |||||||
| 384K | 384K | |||||||
| Dial | 4.83 | 4.85 | 4.82 | 4.84 | ||||
| RT | .0208 | .0319 | .0120 | .0111 | ||||
| 60' | 1.0693 | 1.0850 | 1.0650 | 1.0838 | ||||
| 330' | 3.1083 | 3.1319 | 3.1050 | 3.1379 | ||||
| 1/8 | 4.8231 | 4.8289 | 4.8209 | 4.8540 | ||||
| MPH | 142.83 | 146.63 | 143.28 | 142.79 | ||||
No comments:
Post a Comment