We made some test passes on Friday.
| Pass #1 | Pass #2 | Pass #3 | Pass #4 | |
| RT | .0252 | .0200 | .0351 | .0469 |
| 60' | 1.0670 | 1.0710 | 1.0569 | 1.0721 |
| 330' | 3.1078 | 3.0880 | 3.0877 | 3.1132 |
| 1/8 | 4.8128 | 4.7811 | 4.7959 | 4.8259 |
| MPH | 144.57 | 145.15 | 143.74 | 143.74 |
Below are the time slips from the Ford race on Saturday morning. We lost in the final to Bob Shrewsberry. Congratulations Bobby & Mary!
| Time Trial | First Round | Second Round | ||||||
| 384K | 384K | |||||||
| Dial | 4.78 | 4.78 | 4.49 | 4.80 | ||||
| RT | .0351 | -.0032 | .0048 | .0101 | .3170 | |||
| 60' | 1.0608 | 1.0581 | 1.0771 | 1.0059 | 1.0868 | |||
| 330' | 3.0888 | 3.0792 | 3.1034 | 2.8977 | 3.1079 | |||
| 1/8 | 4.7868 | 4.7811 | 4.8092 | 4.4968 | 4.8078 | |||
| MPH | 144.69 | 143.78 | 144.30 | 152.12 | 144.78 | |||
| Third Round | Semis | Final | ||||||
| 384K | 384K | 384K | ||||||
| Dial | 5.92 | 4.80 | 5.63 | 4.81 | 4.80 | 4.81 | ||
| RT | .1218 | .0199 | .0032 | .0261 | .0270 | -.0089 | ||
| 60' | 1.4172 | 1.0959 | 1.3649 | 1.0709 | 1.0619 | 1.0919 | ||
| 330' | 3.8761 | 3.1203 | 3.7549 | 3.0957 | 3.1001 | 3.1140 | ||
| 1/8 | 5.9392 | 4.8240 | 5.8527 | 4.8311 | 4.8230 | 4.1898 | ||
| MPH | 119.32 | 144.69 | 118.69 | 133.40 | 141.48 | 144.27 | ||
Then we got 2 time trials for the regular Super Pro race Saturday night. We also entered the 'Run for the Money' to get a third time trial, and we won it!
| Time Trial #1 | Time Trial #2 | Time Trial #3 | ||
| RT | .0299 | .0109 | .0159 | |
| 60' | 1.0711 | 1.0841 | 1.0862 | |
| 330' | 3.1220 | 3.1220 | 3.1150 | |
| 1/8 | 4.8440 | 4.8390 | 4.8309 | |
| MPH | 142.82 | 143.37 | 143.37 |
Below are the time slips from the regular Super Pro race Saturday night.
| First Round | Second Round | |||||||
| 384K | ||||||||
| Dial | 4.77 | 4.81 | 7.23 | 4.81 | ||||
| RT | .0319 | .0148 | .0029 | .0079 | ||||
| 60' | 1.0590 | 1.0833 | 1.7991 | 1.0853 | ||||
| 330' | 3.0799 | 3.1150 | 5.0479 | 3.1281 | ||||
| 1/8 | 4.7791 | 4.8221 | 7.2712 | 4.8549 | ||||
| MPH | 144.57 | 146.12 | 113.03 | 142.4 | ||||
| Third Round | Fourth Round | |||||||
| 384K | 384K | |||||||
| Dial | 6.93 | 4.84 | 5.79 | 4.84 | ||||
| RT | .0210 | .0011 | .0250 | .0132 | ||||
| 60' | 1.4751 | 1.0858 | 1.2277 | 1.0787 | ||||
| 330' | 4.4311 | 3.1269 | 3.6791 | 3.1129 | ||||
| 1/8 | 6.9410 | 4.8469 | 5.7828 | 4.8298 | ||||
| MPH | 97.57 | 142.90 | 116.05 | 143.26 | ||||
No comments:
Post a Comment