May 28-30 was the 24th annual NHRA SportsNational Open at Beech Bend Raceway Park in Bowling Green, Kentucky. We made some test passes on Friday and ran the Jeg's Super Quick Series race on Saturday. We originally planned to race in Super Pro on Sunday, but ended up not doing so because we were exhausted from 2 long days in the heat and humidity.
During Friday's test passes we changed launch engine speed and shift time to see what kind of difference they would make. In the end, they didn't make much of a difference at all. Then we made one pass with nitrous to prepare for the Jeg's race on Saturday.
| Pass #1 | Pass #2 | Pass #3 | Pass #4 | |
| Launch Engine Speed (rpm) | 4200 | 4200 | 4000 | 4200 |
| Shift Time (s) | 2.2 | 2.3 | 2.2 | 1.9 |
| Nitrous | None | None | None | 200hp, 0.3 to 3.3s |
| RT | .011 | .023 | .048 | .036 |
| 60' | 1.085 | 1.088 | 1.089 | 1.057 |
| 330' | 3.090 | 3.098 | 3.099 | 2.938 |
| 1/8 | 4.792 | 4.802 | 4.807 | 4.532 |
| MPH | 144.81 | 144.78 | 144.29 | 152.81 |
We always get 2 qualifying passes for the Jeg's race. We qualified #1 out of 42 cars!
| Qualifying Pass #1 | Qualifying Pass #2 | |
| Nitrous | 200hp, 0.3 to 3.3s | 200hp, 0.3 to 2.8s |
| RT | .007 | .186 (other guy timed out) |
| 60' | 1.055 | 1.060 |
| 330' | 2.923 | 2.934 |
| 1/8 | 4.507 | 4.540 |
| MPH | 157.28 (clocks are high) | 151.07 |
We lost in the final to Bobby Small. He accidentally re-engaged his transbrake (hence the bad light) and I lifted at the mph cone, but still broke out. Congratulations Bobby & Stacey!
Full results from the race can be found here: http://www.nhradiv3.com/apcm/templates/divnews.asp?articleid=41288&zoneid=18, and pictures here: http://www.photoreflect.com/pr3/Orderpage.aspx?pi=0NGR00HY000352&po=352&pc=476, http://www.photoreflect.com/pr3/Orderpage.aspx?pi=0NGR00HX000153&po=152&pc=163.
| First Round | Second Round | Third Round | ||||||
| 384K | 384K | 384K | ||||||
| Dial | 4.53 | 4.58 | 4.52 | 4.53 | 4.52 | 4.57 | ||
| RT | .004 | .018 | .071 | .004 | .019 | -.005 | ||
| 60' | 1.060 | 1.071 | 1.059 | 1.049 | 1.060 | 1.034 | ||
| 330' | 2.931 | 2.982 | 2.929 | 2.925 | 2.931 | 2.933 | ||
| 1/8 | 4.535 | 4.597 | 4.521 | 4.529 | 4.536 | 4.564 | ||
| MPH | 151.27 | 152.42 | 154.44 | 152.24 | 151.12 | 150.21 | ||
| Semis | Final | |||||||
| 384K | 384K | |||||||
| Dial | 4.53 | 4.51 | 4.53 | 4.50 | ||||
| RT | .033 | .019 | .033 | .268 | ||||
| 60' | 1.055 | 1.061 | 1.052 | 1.032 | ||||
| 330' | 2.926 | 2.948 | 2.921 | 2.905 | ||||
| 1/8 | 4.535 | 4.546 | 4.525 | 4.507 | ||||
| MPH | 150.98 | 154.40 | 151.20 | 153.39 | ||||
No comments:
Post a Comment