This weekend was the Jeg's Series finale and shootout. The shootout is a special race for the top 8 people in points qualifying (we receive 32 points for qualifying 1st, 31 for 2nd, etc.). We also entered Super Pro so that we could get an extra time trial before the 1st round of the shootout. Our transmission problems reappeared again this weekend, so even though we were spraying the nitrous at 200hp for 2 seconds, the car ran uncharacteristically slow and we were inconsistent. Below is our Jeg's qualifying pass and our first Super Pro time trial.
| Qualifying Pass #1 | | Qualifying Pass #2 |
| RT | ..013 | | RT | .020 |
| 60' | 1.049 | | 60' | 1.052 |
| 330' | 2.967 | | 330' | 2.963 |
| 660' | 4.745 | | 660' | 4.666 |
| MPH | 139.79 | | MPH | 144.74 |
For the first round of the shootout we dialed as though we had solved our transmission problems, but obviously we hadn't. Below is our time slip from the shootout. The '384K' column is us and the other column is our opponent.
| First Round - Lost |
| | | 384K |
| Dial | 4.51 | 4.58 |
| RT | .010 | -.009 |
| 60' | 1.017 | 1.053 |
| 330' | 2.909 | 2.956 |
| 660' | 4.512 | 4.641 |
| MPH | 154.02 | 145.70 |
Sunday was the actual Jeg's race. We qualified 28th in the 64 car field. Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent. We caught a huge break 1st round when our opponent also had car troubles (we were still having transmission issues).
| First Round - Won | | Second Round - Lost |
| | | 384K | | | | 384K |
| Dial | 4.55 | 4.66 | | Dial | 4.84 | 4.66 |
| RT | .231 | .019 | | RT | .017 | .027 |
| 60' | 1.094 | 1.052 | | 60' | 1.106 | 1.055 |
| 330' | 3.063 | 2.970 | | 330' | 3.108 | 2.977 |
| 660' | 4.731 | 4.766 | | 660' | 4.884 | 4.808 |
| MPH | 147.79 | 139.14 | | MPH | 127.45 | 136.55 |
No comments:
Post a Comment