| Test Pass #1 No nitrous. |
| Test Pass #2 300hp 0.3 to 3.3s |
| Test Pass #3 300hp 0.2 to 3.2s | |||
| RT | .0209 | RT | .0159 | RT | .0139 | ||
| 60' | 1.0990 | 60' | 1.0571 | 60' | 1.0480 | ||
| 330' | 3.1619 | 330' | 2.9769 | 330' | 2.9651 | ||
| 660' | 4.9062 | 660' | 4.6210 | 660' | 4.6029 | ||
| MPH | 141.06 | MPH | 147.58 | MPH | 148.11 | ||
Saturday morning we discovered an inch long cut in the left rear tire, which rendered the rear tires useless. We borrowed a set of tires from the Carricos for the day and bought a new set at the end of the day. Huge thanks to the Carrico family for letting us borrow their tires and David Daily for loaning us the money to buy a new set. We were visited today by Jake and my cousin Sarah, her fiance Jamie, and their family!
| Qualifying Pass #1 300hp, 0.2 to 4.2s |
| Qualifying Pass #2 300hp, 0.2 to 4.2s | ||
| RT | .0179 | RT | .0288 | |
| 60' | 1.0231 | 60' | 1.0130 | |
| 330' | 2.9271 | 330' | 2.9121 | |
| 660' | 4.5341 | 660' | 4.5183 | |
| MPH | 152.51 | MPH | 152.37 | |
Below are our time slips from eliminations of the Jeg's race. The '384K' column is us and the other column is our opponent. It sprinkled off and on for most of the day. The car moved out of the groove a bit second round, and then really moved to the left (I think because there was still water on the side of the track), so we ran a bit off.
| First Round - Won | Second Round - Lost | |||||
| 384K | 384K | |||||
| Dial | 4.51 | 4.67 | Dial | 4.52 | 4.89 | |
| RT | .0231 | .0419 | RT | .0529 | .0059 | |
| 60' | 1.0130 | 1.0519 | 60' | 1.0139 | 1.0951 | |
| 330' | 2.9208 | 3.0211 | 330' | 2.9321 | 3.1581 | |
| 660' | 4.5356 | 4.6940 | 660' | 4.5520 | 4.9140 | |
| MPH | 152.12 | 146.13 | MPH | 151.48 | 137.61 | |
No comments:
Post a Comment