Our first time at Chandler! And boy we were excited to race at home. We put a pneumatic shifter on the car for this weekend and the car shifted without error. Good call dad. We didn't spray for the first time trial because we wanted to make sure the car was going to shift properly before we sprayed. For the second time trial we sprayed 300hp for 4 seconds in an effort to see what was the maximum amount we could pick up. This will be helpful information when we go to Lyons on Aug. 8 for the unlimited elapsed time Quick 32.
| Time Trial #1 | | Time Trial #2 |
| RT | .0310 | | RT | .0259 |
| 60' | 1.0880 | | 60' | 1.0349 |
| 330' | 3.1510 | | 330' | 2.9470 |
| 1/8 | 4.8819 | | 1/8 | 4.5410 |
| MPH | 141.03 | | MPH | 153.56 |
| | | | | |
| | | | | |
| | | | | |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent. We qualified #1 for the Quick 8! First round we ran our quickest elapsed time ever. Second round the 3-step or the ignition box malfunctioned and the car left on the converter (6000rpm). Launching at this high of engine speed caused the car to pull the front tires straight up out of the beams, causing us to red light and run 5-10 hundreds slower than we should have (the 60' and 330' are off too). We've had this happen in the past so we're sure that's what happened during this pass.
| First Round - Won | | Second Round - Lost |
| | | 384K | | | | 384K |
| Dial | 4.95 | 4.53 | | Dial | 4.57 | 4.49 |
| RT | -.0061 | .0260 | | RT | .0640 | -.0600 |
| 60' | 1.0811 | 1.0319 | | 60' | 1.0220 | 1.0729 |
| 330' | 3.1909 | 2.9280 | | 330' | 2.9671 | 2.9829 |
| 1/8 | 4.9770 | 4.5088 | | 1/8 | 4.6011 | 4.5690 |
| MPH | 136.80 | 153.64 | | MPH | 150.45 | 152.98 |
No comments:
Post a Comment