| Time Trial #1 | |
| RT | .0130 |
| 60' | 1.0720 |
| 330' | 3.0858 |
| 1/8 | 4.7860 |
| MPH | 145.15 |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Lost | Second Round - Lost | |||||
| 384K | 384K | |||||
| Dial | 4.65 | 4.78 | Dial | 5.43 | 4.79 | |
| RT | .0169 | .0480 | RT | .0048 | .0268 | |
| 60' | 1.0451 | 1.0688 | 60' | 1.2050 | 1.0653 | |
| 330' | 3.0070 | 3.0911 | 330' | 3.4991 | 3.0872 | |
| 1/8 | 4.6731 | 4.7971 | 1/8 | 5.4372 | 4.7932 | |
| MPH | 140.13 | 144.17 | MPH | 129.22 | 144.66 | |
Saturday was the Jeg's Super Quick race. We made 2 qualifying passes and qualified 7th. We sprayed the nitrous for 2 seconds for both qualifying passes and during eliminations.
| Qualifying Pass #1 | Qualifying Pass #2 | |||
| RT | .0068 | RT | .0130 | |
| 60' | 1.0412 | 60' | 1.0330 | |
| 330' | 2.9414 | 330' | 2.9388 | |
| 1/8 | 4.5891 | 1/8 | 4.5929 | |
| MPH | 148.11 | MPH | 147.08 | |
Below are our time slips from eliminations of the Jeg's race. The '384K' column is us and the other column is our opponent.
| First Round - Won | Second Round - Lost | |||||
| 384K | 384K | |||||
| Dial | 4.58 | 4.76 | Dial | 4.64 | 4.58 | |
| RT | .0231 | -.0730 | RT | .0210 | .0392 | |
| 60' | 1.0381 | 1.1337 | 60' | 1.0251 | 1.0367 | |
| 330' | 2.9418 | 3.1429 | 330' | 2.9839 | 2.9448 | |
| 1/8 | 4.5937 | 4.8540 | 1/8 | 4.6669 | 4.6007 | |
| MPH | 147.59 | 142.36 | MPH | 138.92 | 147.63 | |
No comments:
Post a Comment