| Time Trial #1 | |
| RT | .020 |
| 60' | 1.111 |
| 330' | 3.129 |
| 1/8 | 4.871 |
| MPH | 140.96 |
During the first qualifying pass some friends of ours said they heard the engine missing. For the second qualifying pass we had some other people listen too and they reported the same thing. We finally found the problem; one of the boots on the distributor had split from rubbing on the intake. We replaced it and all was well. We sprayed 250hp for 4.2 seconds during the 1st qualifying pass, and 300hp for 4.2 seconds during the 2nd qualifying pass but had an engine miss for both of them.
| Qualifying Pass #1 | Qualifying Pass #2 | |||
| RT | .018 | RT | .019 | |
| 60' | 1.075 | 60' | 1.062 | |
| 330' | 2.953 | 330' | 2.927 | |
| 1/8 | 4.555 | 1/8 | 4.539 | |
| MPH | 152.78 | MPH | 151.68 | |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent. Since we had an engine miss during qualifying neither pass was representative of what the car was going to run. So, we put the 250hp nitrous jets back in, set to spray for 4.2 seconds and took a wild guess at the dial-in for first round. I have no idea what caused my light to be so bad second round. I felt like I had hit the light really well, but apparently I didn't.
| First Round - Won | Second Round - Lost | |||||
| 384K | 384K | |||||
| Dial | 4.52 | 4.32 | Dial | 4.41 | 4.51 | |
| RT | .022 | .034 | RT | .014 | .077 | |
| 60' | 1.063 | 1.020 | 60' | 1.057 | 1.062 | |
| 330' | 2.931 | 2.802 | 330' | 2.865 | 2.922 | |
| 1/8 | 4.520 | 4.324 | 1/8 | 4.462 | 4.510 | |
| MPH | 153.74 | 160.69 | MPH | 145.41 | 153.79 | |
No comments:
Post a Comment