Mom, Dad, Jake and I went to Chandler today to race in Super Pro. We didn't use the nitrous during any of these passes. I lifted early on the second test pass because the car got out of the groove and I didn't want to have to bring it back on a hot, slippery track.
| Test Pass #1 | | Test Pass #2 | | Time Trial #1 | | Time Trial #2 |
| RT | .0389 | | RT | .0141 | | RT | .0209 | | RT | .0149 |
| 60' | 1.0760 | | 60' | 1.0848 | | 60' | 1.0849 | | 60' | 1.0832 |
| 330' | 3.1389 | | 330' | 3.1529 | | 330' | 3.1450 | | 330' | 3.1431 |
| 660' | 4.8661 | | 660' | 5.2908 | | 660' | 4.8652 | | 660' | 4.8660 |
| MPH | 141.49 | | MPH | 97.83 | | MPH | 142.35 | | MPH | 141.92 |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Lost | | Second Round - Won | | Third Round - Lost |
| | | 384K | | | | 384K | | | | 384K |
| Dial | 5.04 | 4.86 | | Dial | 5.84 | 4.84 | | Dial | 5.05 | 4.83 |
| RT | .0121 | .0329 | | RT | -.0053 | .0009 | | RT | .0409 | -.0030 |
| 60' | 1.1168 | 1.0841 | | 60' | 1.2873 | 1.0780 | | 60' | 1.1080 | 1.0678 |
| 330' | 3.2440 | 3.1351 | | 330' | 3.7662 | 3.1271 | | 330' | 3.2681 | 3.1178 |
| 660' | 5.0398 | 4.8511 | | 660' | 5.8612 | 4.8380 | | 660' | 5.0811 | 4.8321 |
| MPH | 133.57 | 142.42 | | MPH | 116.87 | 142.93 | | MPH | 135.14 | 142.36 |
No comments:
Post a Comment