| Time Trial #1 | Time Trial #2 | Time Trial #3 | Time Trial #4 | |||||||
| RT | .030 | RT | .018 | RT | 1.119 | RT | .048 | |||
| 60' | 1.061 | 60' | 1.075 | 60' | 1.064 | 60' | 1.054 | |||
| 330' | 2.937 | 330' | 2.956 | 330' | 2.931 | 330' | 2.928 | |||
| 1/8 | 4.561 | 1/8 | 4.560 | 1/8 | 4.548 | 1/8 | 4.531 | |||
| MPH | 149.35 | MPH | 151.49 | MPH | 150.01 | MPH | 155.60 | |||
| 1/4 | 7.237 | 1/4 | 7.189 | |||||||
| MPH | 175.68 | MPH | 181.57 | |||||||
Saturday was the Jeg's Super Quick race. We also entered Super Pro whose eliminations were to be run on Sunday. We made 2 qualifying runs for the Jeg's race and 1 Super Pro time trial before heading into eliminations of the Jeg's race. For our first qualifying pass we sprayed the nitrous for 3 seconds instead of our usual 2 seconds. According to Friday's passes this would put us in the low 4.50s, which we would need to run in order to stay in the top-half of the field as this race typically has the quickest field of all the Jeg's events. We underestimated the car's performance and our first qualifying pass put us in the top qualifier spot, which we held until the last pair of cars when a friend pushed us back to #2. For the 2nd qualifying pass and eliminations we only sprayed for 2.5 seconds.
| Time Trial #1 | Qualifying Pass #1 | Qualifying Pass #2 | |||||
| RT | .023 | RT | .012 | RT | .014 | ||
| 60' | 1.088 | 60' | 1.055 | 60' | 1.068 | ||
| 330' | 3.089 | 330' | 2.915 | 330' | 2.938 | ||
| 1/8 | 4.796 | 1/8 | 4.508 | 1/8 | 4.557 | ||
| MPH | 144.09 | MPH | 152.37 | MPH | 154.02 | ||
Below are our time slips from eliminations of the Jeg's race. The '384K' column is us and the other column is our opponent.
| First Round - Lost | ||
| 384K | ||
| Dial | 4.56 | 4.55 |
| RT | .070 | -.004 |
| 60' | 1.047 | 1.059 |
| 330' | 2.943 | 2.932 |
| 1/8 | 4.548 | 4.553 |
| MPH | 153.09 | 153.84 |
We were supposed to run the eliminations of Super Pro on Sunday, but it was rained out. The race has been rescheduled for June 14th.
No comments:
Post a Comment