Today was the Duke Williams memorial race at Windy Hollow. We didn't use the nitrous at all. This was the first time we were ever able to attend this race and we had a great time celebrating with Jennifer, Jimmy & everyone.
| Qualifying Pass #1 | | Qualifying Pass #2 | | Qualifying Pass #3 |
| RT | .0449 | | RT | .0479 | | RT | -0.0199 |
| 60' | 1.065 | | 60' | 1.074 | | 60' | 1.0899 |
| 330' | 3.086 | | 330' | 3.1081 | | 330' | 3.1179 |
| 660' | 4.8041 | | 660' | 4.8250 | | 660' | 4.8357 |
| MPH | 143.32 | | MPH | 143.27 | | MPH | 143.35 |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Lost | | Second Round - Won | | Third Round - Lost |
| | | 384K | | | | 384K | | | | 384K |
| Dial | 4.91 | 4.82 | | Dial | 7.44 | 4.80 | | Dial | 4.92 | 4.79 |
| RT | .012 | .030 | | RT | .0729 | .0099 | | RT | .0109 | .0090 |
| 60' | 1.059 | 1.076 | | 60' | 1.5769 | 1.0769 | | 60' | 1.055 | 1.078 |
| 330' | 3.1591 | 3.0948 | | 330' | 4.7271 | 3.0912 | | 330' | 3.1591 | 3.0978 |
| 660' | 4.9338 | 4.8070 | | 660' | 7.4090 | 4.8010 | | 660' | 4.9320 | 4.8130 |
| MPH | 137.72 | 143.68 | | MPH | 91.11 | 143.80 | | MPH | 138.05 | 143.71 |
No comments:
Post a Comment