The Jeg's US Open is one of, if not the, biggest bracket race in the Midwest. We didn't use the nitrous at all this weekend. All-in-all, the entire weekend was unsuccessful but eye-opening. The level of competition at this race was significantly higher than any other race we've been to and we were not up to the challenge. We had lots of visitors this weekend; Uncle Guido, Uncle Greg, Cousin Sabra and Amy Miller. Big thanks to all of them for making the weekend so much fun! Thursday's race was $10,000 to win and we got 1 time trial.
| Time Trial #1 |
| RT | .023 |
| 60' | 1.114 |
| 330' | 3.133 |
| 1/8 | 4.853 |
| MPH | 143.05 |
| | | | | |
| | | | | |
| | | | | |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Lost |
| | 384K | |
| Dial | 4.84 | 5.32 |
| RT | .007 | .020 |
| 60' | 1.117 | 1.166 |
| 330' | 3.143 | 3.412 |
| 1/8 | 4.872 | 5.329 |
| MPH | 142.12 | 127.41 |
Friday's race was $20,000 to win. Friday night was the DragstersForSale.com party which was a lot of fun.
| Time Trial #1 |
| RT | .023 |
| 60' | 1.127 |
| 330' | 3.166 |
| 1/8 | 4.903 |
| MPH | 141.52 |
| | | | | |
| | | | | |
| | | | | |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Won | | Second Round - Lost |
| | 384K | | | | 384K | |
| Dial | 4.91 | 4.78 | | Dial | 4.92 | 4.92 |
| RT | .014 | .020 | | RT | .005 | .014 |
| 60' | 1.139 | 1.090 | | 60' | 1.127 | 1.129 |
| 330' | 3.182 | 3.068 | | 330' | 3.166 | 3.181 |
| 1/8 | 4.916 | 4.792 | | 1/8 | 4.898 | 4.926 |
| MPH | 141.94 | 136.25 | | MPH | 142.32 | 140.65 |
Saturday's race was also $20,000 to win.
| Time Trial #1 |
| RT | -.006 |
| 60' | 1.110 |
| 330' | 3.142 |
| 1/8 | 4.879 |
| MPH | 141.64 |
| | | | | |
| | | | | |
| | | | | |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Round - Lost |
| | 384K | |
| Dial | 4.88 | 4.57 |
| RT | -.047 | .020 |
| 60' | 1.124 | 1.074 |
| 330' | 3.154 | 2.976 |
| 1/8 | 4.886 | 4.596 |
| MPH | 141.85 | 151.48 |
Sunday's race was $10,000 and we didn't get a time trial. Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent. When I let go of the transbrake button I knew I was late, so I moved my thumb to push the tap-down button. However, just as I moved my finger the car came up on the 2-step, it shook, and my thumb hit the transbrake button again instead of the tap-down button. This reset the delay time in the delay box and therefore I had a .808 light. Needless to say, this caused us to lose.
| First Round - Lost |
| | 384K | |
| Dial | 4.87 | 4.95 |
| RT | .808 | .022 |
| 60' | 1.118 | 1.147 |
| 330' | 3.140 | 3.208 |
| 1/8 | 4.867 | 4.982 |
| MPH | 142.52 | 130.43 |
No comments:
Post a Comment