This was the 5th (our 4th) Jeg's Super Quick Series race of the year. During qualifying I noticed the transmission slipping when it shifted into high gear. Also, the electric solenoid on the shifter didn't shift the car into high gear during the first qualifying pass. Since we had traveled this far we decided to go ahead and race with me manually shifting the car. After the race we drained the transmission fluid and it was full of brass; off to the repair shop it goes. During first round the solenoid worked and the car shifted on its own, so we thought we had fixed the problem. However, 2nd round the car didn't shift on its own and I waited too long to 'help' it shift. The late shift into high gear caused the car to run much slower than it should have and we subsequently lost.
| Qualifying Pass #1 | | Qualifying Pass #2 |
| RT | .038 | | RT | .031 |
| 60' | 1.075 | | 60' | 1.075 |
| 330' | 3.031 | | 330' | 3.014 |
| 1/8 | 4.892 | | 1/8 | 4.660 |
| MPH | 133.13 | | MPH | 148.98 |
Below are our time slips from eliminations. The '384K' column is us and the other column is our opponent.
| First Rd - Won | | Second Rd - Lost |
| | 384K | | | | 384K | |
| Dial | 4.65 | 4.57 | | Dial | 4.65 | 4.56 |
| RT | .015 | -.002 | | RT | .021 | .050 |
| 60' | 1.070 | 1.090 | | 60' | 1.064 | 1.046 |
| 330' | 2.999 | 2.961 | | 330' | 3.007 | 2.972 |
| 1/8 | 4.678 | 4.544 | | 1/8 | 4.799 | 4.613 |
| MPH | 147.32 | 154.71 | | MPH | 139.31 | 144.00 |
No comments:
Post a Comment